Guardians @ Tigers - Fri, Sep 29
Game Status: Final - Score: 7-5 Guardians
Links & Info
- Current conditions at Comerica Park: 69°F - Cloudy - Wind 4 mph, In From LF
- TV: Guardians: Bally Sports Great Lakes, Tigers: Bally Sports Detroit
- Radio: Guardians: Guardians Radio Network, WMMS 100.7, WTAM 1100, Tigers: WXYT 1270 (es), 97.1 The Ticket
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwan - LF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | .271 | .343 | .375 |
2 | Ramírez, Jo - DH | 4 | 0 | 0 | 0 | 1 | 2 | 3 | .280 | .355 | .476 |
3 | Naylor, J - 1B | 5 | 0 | 1 | 0 | 0 | 1 | 4 | .305 | .349 | .484 |
4 | Laureano - RF | 2 | 2 | 1 | 0 | 3 | 0 | 2 | .228 | .308 | .376 |
5 | Gimenez - 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | .253 | .316 | .401 |
6 | Freeman, T - 3B | 5 | 1 | 2 | 3 | 0 | 2 | 2 | .242 | .296 | .349 |
7 | Rocchio - SS | 5 | 1 | 2 | 1 | 0 | 2 | 2 | .260 | .295 | .342 |
8 | Naylor, B - C | 4 | 2 | 2 | 2 | 0 | 1 | 2 | .244 | .347 | .482 |
9 | Straw - CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .235 | .297 | .294 |
Totals | 38 | 7 | 13 | 6 | 5 | 8 | 19 |
Guardians |
---|
BATTING: 2B: Rocchio 2 (6, Wentz, Wingenter); Naylor, B (13, Wentz); Kwan (36, Holton, T). HR: Naylor, B (11, 2nd inning off Wentz, 1 on, 2 out); Freeman, T (3, 3rd inning off Wentz, 2 on, 0 out). TB: Freeman, T 5; Gimenez; Kwan 3; Laureano; Naylor, B 6; Naylor, J; Rocchio 4; Straw 2. RBI: Freeman, T 3 (17); Naylor, B 2 (32); Rocchio (7). 2-out RBI: Rocchio; Naylor, B 2. Runners left in scoring position, 2 out: Naylor, J 2; Straw; Rocchio; Ramírez, Jo. GIDP: Laureano. Team RISP: 5-for-17. Team LOB: 9. |
FIELDING: DP: (Freeman, T-Gimenez-Naylor, J). |
Tigers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meadows, P - CF | 5 | 0 | 2 | 2 | 0 | 0 | 3 | .248 | .341 | .393 |
2 | Torkelson - 1B | 5 | 1 | 2 | 1 | 0 | 1 | 2 | .234 | .314 | .450 |
3 | Cabrera, M - DH | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .260 | .324 | .355 |
4 | Carpenter, K - RF | 5 | 0 | 0 | 0 | 0 | 3 | 5 | .280 | .340 | .477 |
5 | Vierling - LF | 5 | 1 | 1 | 0 | 0 | 0 | 4 | .256 | .324 | .371 |
6 | McKinstry - 3B | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .230 | .301 | .351 |
7 | Báez, J - SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .219 | .266 | .322 |
8 | Baddoo - LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .214 | .300 | .360 |
a-Ibáñez - 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .259 | .307 | .431 | |
9 | Rogers - C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .223 | .286 | .448 |
Totals | 39 | 5 | 13 | 5 | 1 | 5 | 17 |
Tigers |
---|
a-Lined out for Baddoo in the 6th. |
BATTING: 2B: Cabrera, M 2 (19, Quantrill, Quantrill); Báez, J (17, Quantrill). 3B: Meadows, P (2, Quantrill). HR: McKinstry (9, 2nd inning off Quantrill, 1 on, 0 out); Torkelson (31, 9th inning off Clase, 0 on, 0 out). TB: Báez, J 2; Cabrera, M 5; Ibáñez; McKinstry 4; Meadows, P 4; Rogers 2; Torkelson 5; Vierling. RBI: McKinstry 2 (35); Meadows, P 2 (13); Torkelson (94). 2-out RBI: Meadows, P 2. Runners left in scoring position, 2 out: Carpenter, K; Torkelson; Meadows, P; McKinstry; Vierling. GIDP: Torkelson. Team RISP: 1-for-10. Team LOB: 9. |
FIELDING: E: Carpenter, K (3, fielding). DP: (Báez, J-McKinstry-Torkelson). |
Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Quantrill (W, 4-7) | 5.0 | 8 | 4 | 4 | 1 | 3 | 1 | 101-61 | 5.24 |
Hentges (H, 17) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-9 | 3.61 |
De Los Santos, E (H, 16) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-10 | 3.34 |
López, R (H, 22) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 20-13 | 3.27 |
Clase (S, 44) | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 9-8 | 3.22 |
Totals | 9.0 | 13 | 5 | 5 | 1 | 5 | 2 |
Tigers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Wentz (L, 3-13) | 2.1 | 8 | 7 | 7 | 3 | 2 | 2 | 62-39 | 6.90 |
Vasquez, A | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 17-10 | 3.42 |
Wingenter | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 19-14 | 5.82 |
Holton, T | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 21-16 | 2.13 |
Cisnero | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 28-18 | 5.31 |
Totals | 9.0 | 13 | 7 | 7 | 5 | 8 | 2 |
Game Info |
---|
WP: Cisnero. |
HBP: Cabrera, M (by Quantrill). |
Pitch timer violations: Quantrill (pitcher). |
Pitches-strikes: Quantrill 101-61; Hentges 13-9; De Los Santos, E 15-10; López, R 20-13; Clase 9-8; Wentz 62-39; Vasquez, A 17-10; Wingenter 19-14; Holton, T 21-16; Cisnero 28-18. |
Groundouts-flyouts: Quantrill 5-2; Hentges 0-1; De Los Santos, E 1-1; López, R 0-2; Clase 1-1; Wentz 3-0; Vasquez, A 3-0; Wingenter 1-0; Holton, T 3-0; Cisnero 3-0. |
Batters faced: Quantrill 24; Hentges 4; De Los Santos, E 4; López, R 5; Clase 4; Wentz 18; Vasquez, A 5; Wingenter 4; Holton, T 8; Cisnero 8. |
Inherited runners-scored: Vasquez, A 1-0. |
Umpires: HP: John Libka. 1B: Angel Hernandez. 2B: John Bacon. 3B: James Hoye. |
Weather: 69 degrees, Cloudy. |
Wind: 4 mph, In From LF. |
First pitch: 6:40 PM. |
T: 2:49. |
Att: 30,053. |
Venue: Comerica Park. |
September 29, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Brayan Rocchio doubles (5) on a line drive to center fielder Parker Meadows. Ramon Laureano scores. | 1-0 CLE |
Top 2 | Bo Naylor homers (11) on a fly ball to right field. Brayan Rocchio scores. | 3-0 CLE |
Bottom 2 | Zach McKinstry homers (9) on a fly ball to right field. Matt Vierling scores. | 3-2 CLE |
Top 3 | Tyler Freeman homers (3) on a fly ball to left field. Ramon Laureano scores. Andres Gimenez scores. | 6-2 CLE |
Top 3 | Myles Straw singles on a line drive to right fielder Kerry Carpenter. Bo Naylor scores. Myles Straw to 2nd. Fielding error by right fielder Kerry Carpenter. | 7-2 CLE |
Bottom 4 | Parker Meadows triples (2) on a fly ball to right fielder Ramon Laureano. Javier Baez scores. Akil Baddoo scores. | 7-4 CLE |
Bottom 9 | Spencer Torkelson homers (31) on a fly ball to right center field. | 7-5 CLE |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 0 | 9 | |
Tigers | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 13 | 1 | 9 |
Decisions
- Winner: Cal Quantrill (4-7, 5.24)
- Loser: Joey Wentz (3-13, 6.90)
- Save: Emmanuel Clase (44, 3.22)
Division Scoreboard
SD 3 @ CWS 2 - Final
MIN 7 @ COL 6 - Final
NYY 5 @ KC 12 - Final
Last Updated: 09/29/2023 11:57:39 PM EDT
Double
Brayan Rocchio doubles (5) on a line drive to center fielder Parker Meadows. Ramon Laureano scores.
Pitch from Joey Wentz: Curveball @ 76.0 mph
Hit by Brayan Rocchio: Launched 92.0 mph at 18.0° for a total distance of 287.0 ft
Top 2 - 1-0 Guardians