Season Average

Team ATK DEF POW Δ Power / Δ Season Consistency Rank
Panthers 1.11 1.61 1.79 -9.56% 1.34 1
Broncos 1.19 1.28 1.53 65.34% 1.46 2
Warriors 1.08 1.27 1.38 117.43% 1.07 3
Storm 1.07 1.11 1.20 -27.30% 0.96 4
Sharks 1.20 1.00 1.19 -12.03% 0.83 5
Knights 1.11 1.08 1.19 116.68% 0.97 6
Eels 1.14 1.02 1.17 -9.24% 1.11 7
Rabbitohs 1.05 1.05 1.10 -18.69% 0.80 8
Cowboys 1.11 0.98 1.09 -30.55% 0.48 9
Eagles 0.91 1.00 0.91 9.42% 1.04 10
Titans 0.99 0.91 0.90 29.61% 1.16 11
Dolphins 1.02 0.83 0.85 0.00% 0.83 12
Roosters 0.79 1.03 0.81 -45.73% 1.71 13
Raiders 0.90 0.87 0.79 -30.15% 1.22 14
Dragons 0.89 0.77 0.69 -15.24% 1.35 15
Bulldogs 0.81 0.75 0.61 -11.32% 0.78 16
Tigers 0.77 0.77 0.60 7.18% 0.65 17

Current Form

Team ATK DEF POW RANK
Panthers 1.13 1.77 2.00 1
Broncos 1.22 1.30 1.58 2
Warriors 1.10 1.27 1.40 3
Knights 1.14 1.09 1.24 4
Sharks 1.16 1.01 1.17 5
Storm 1.03 1.11 1.15 6
Eels 1.13 1.00 1.13 7
Rabbitohs 1.03 1.02 1.05 8
Cowboys 1.08 0.97 1.05 9
Titans 0.99 0.90 0.89 10
Eagles 0.91 0.97 0.87 11
Roosters 0.82 1.03 0.84 12
Dolphins 1.04 0.81 0.84 13
Raiders 0.88 0.86 0.76 14
Dragons 0.89 0.78 0.70 15
Bulldogs 0.83 0.74 0.61 16
Tigers 0.78 0.78 0.61 17

Average Home: 23.32 Away: 20.25

E[Home] Home Away E[Away] P(Correct) E[Winner] P(NSFW)
12 Eagles Panthers 24 82.14% Panthers 8.44%
30 Sharks Titans 20 77.95% Sharks 6.53%
28 Broncos Eels 18 83.32% Broncos 3.93%
30 Rabbitohs Dragons 18 83.95% Rabbitohs 9.07%
14 Tigers Warriors 28 79.71% Warriors 17.42%
24 Roosters Dolphins 20 60.39% Roosters 1.57%
28 Storm Raiders 16 82.53% Storm 7.61%
34 Knights Bulldogs 14 89.39% Knights 24.66%