• Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Daily losses
    Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
    Personnel 1030 700 900 990 1120 1270 1030
    Land total 75 48 25 79 97 150 90
    Armored 50 14 17 34 44 53 22
    Ranged 6 6 1 12 21 43 26
    Logistics 13 25 7 30 29 49 32
    Special 6 3 - 3 3 5 10
    Air - - - - - 1 -
    Naval - - - - - - -
    Tactical 18 1 14 20 34 51 16