• Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Daily losses
    Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
    Personnel 1090 1300 850 800 1030 700 900
    Land total 91 67 54 47 75 48 25
    Armored 52 32 33 28 50 14 17
    Ranged 11 13 3 3 6 6 1
    Logistics 24 13 12 14 13 25 7
    Special 4 9 6 2 6 3 -
    Air - - - - - - -
    Naval - - - - - - -
    Tactical 22 43 10 19 18 1 14