• Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Daily losses
    Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
    Personnel 1140 1090 1250 930 1090 1300 850
    Land total 72 206 148 40 91 67 54
    Armored 34 104 44 27 52 32 33
    Ranged 15 41 40 1 11 13 3
    Logistics 20 56 56 11 24 13 12
    Special 3 5 8 1 4 9 6
    Air - - - - - - -
    Naval - - - - - - -
    Tactical 10 12 41 13 22 43 10