• Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Average daily losses
    Category 7d 30d 3m 6m 1y Total*
    Personnel 1098.6 999.3 830.2 699.2 684.8 555.2
    Tanks 18.9 12.5 13.1 10.0 7.7 9.2
    APVs 28.6 20.9 21.3 16.7 13.2 17.2
    Artillery 18.6 15.3 23.0 23.4 17.1 13.0
    MLRS 1.3 1.0 1.6 1.7 1.4 1.5
    Anti-aircraft Systems 0.9 0.8 0.9 1.3 1.1 0.97
    Aircraft - 0.03 0.1 0.06 0.1 0.52
    Helicopters - - 0.09 0.09 0.2 0.52
    UAVs 20.4 18.4 16.2 15.9 12.5 10.0
    Missiles 2.3 1.6 1.5 2.2 2.5 2.6
    Warships / Boats - - 0.02 0.02 0.02 0.03
    Submarines - - - - - 0.00
    Other Vehicles 29.9 24.8 24.5 23.1 17.2 17.3
    Special Equipment 3.9 3.5 3.2 3.7 2.8 1.9

    *See General Information