• Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Daily losses
    Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
    Personnel 1010 760 800 1040 1080 1080 890
    Land total 118 145 82 138 85 122 89
    Armored 59 50 21 45 27 45 39
    Ranged 19 35 28 36 24 24 18
    Logistics 34 53 27 51 25 48 29
    Special 6 7 6 6 9 5 3
    Air - 2 - 3 - - -
    Naval 1 - - - - - -
    Tactical 23 34 21 19 23 27 18