• Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    11 months ago
    Average daily losses
    Category 7d 30d 3m 6m 1y Total*
    Personnel 951.4 1004.3 866.3 706.6 691.4 559.0
    Tanks 14.4 12.9 13.6 10.3 7.9 9.3
    APVs 26.4 22.6 22.3 17.2 13.5 17.3
    Artillery 25.1 16.4 22.5 23.6 17.4 13.2
    MLRS 1.1 0.9 1.6 1.7 1.4 1.5
    Anti-aircraft Systems 0.4 0.6 0.9 1.3 1.1 0.97
    Aircraft 0.7 0.2 0.2 0.08 0.1 0.52
    Helicopters - - 0.09 0.09 0.2 0.51
    UAVs 22.7 18.6 16.7 16.3 12.9 10.2
    Missiles 0.9 1.7 1.0 2.0 2.6 2.5
    Warships / Boats 0.1 0.03 0.03 0.03 0.02 0.04
    Submarines - - - - - 0.00
    Other Vehicles 38.1 27.4 25.7 24.1 17.7 17.5
    Special Equipment 5.6 4.2 3.5 3.7 2.9 2.0

    *See General Information