• Shopro@kbin.socialOP
    link
    fedilink
    arrow-up
    1
    ·
    10 months ago
    Daily losses
    Category Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7
    Personnel 750 850 920 790 1010 760 800
    Land total 90 105 133 75 118 145 82
    Armored 36 31 69 31 59 50 21
    Ranged 18 29 16 10 19 35 28
    Logistics 29 35 40 31 34 53 27
    Special 7 10 8 3 6 7 6
    Air - - - - - 2 -
    Naval - - - - 1 - -
    Tactical 103 36 32 15 23 34 21