From the BBC:
Party | No. Seats | Δ Seats | Vote % | Δ Vote % |
---|---|---|---|---|
Labour | 412* | +211 | 33.7% | +1.6% |
Conservatives | 121 | -250 | 23.7% | -19.9% |
Liberal Democrat | 71 | +63 | 12.2% | +0.6% |
SNP | 9 | -38 | 2.5% | -1.3% |
Sinn Fein | 7 | 0 | 0.7% | +0.1% |
Independent | 6 | +6 | 2.0% | +1.4% |
DUP | 5 | -3 | 0.6% | -0.2% |
Reform | 4 | +4 | 14.3% | +12.3% |
Green | 4 | +3 | 6.8% | +4.1% |
Plaid Cymru | 4 | +2 | 0.7% | +0.2% |
SDLP | 2 | 0 | 0.3% | -0.1% |
Alliance | 1 | 0 | 0.4% | 0% |
UUP | 1 | +1 | 0.3% | 0% |
TUV | 1 | +1 | 0.2% | +0.2% |
Workers Party | 0 | 0 | 0.7% | +0.7% |
* Includes Speaker
Turnout: 60% (-7.6% from 2019)
Currently waiting on South Basildon and East Thurrock (Should be out later) and Inverness, Skye and West Ross-shire (delayed to Saturday). Will update when they’re out.
Labour gaining only 1.6% more votes from 2019 but getting 211 more seats really shows how unserious our electoral system truly is.
Just be happy the system is not as dysfunctional as the Americans.