A projection of how the election results would look if we used Additional Member System (AMS), like in Scotland and Wales.
Party | AMS | FPTP | Seat change |
---|---|---|---|
Labour | 236 | 411 | +175 |
LibDems | 77 | 71 | -6 |
Green | 42 | 4 | -38 |
SNP | 18 | 9 | -9 |
Plaid Cymru | 4 | 4 | 0 |
Reform | 94 | 5 | -89 |
Conservative | 157 | 121 | -36 |
Northern Ireland | 18 | 18 | 0 |
Other | 4 | 6 | +2 |
If the Tories completely collapse, then next time the FPTP nonsense might favour Reform. If they get in, they’ll do everything they can to undermine democracy, and ensure they never get voted out.
Look at Hungary, and Poland. It took an almighty effort to get the fascists out in Poland, and it will take a lot of work to undo all the damage they did.