ᴇᴍᴘᴇʀᴏʀ 帝A to UK PoliticsEnglish · edit-26 months agoUK General Election results megathreada.l3n.coimagemessage-square191fedilinkarrow-up1165arrow-down12file-text
arrow-up1163arrow-down1imageUK General Election results megathreada.l3n.coᴇᴍᴘᴇʀᴏʀ 帝A to UK PoliticsEnglish · edit-26 months agomessage-square191fedilinkfile-text
minus-squareDMCMNFIBFFFlinkfedilinkEnglisharrow-up2·6 months agoAs of 04:03 UTC, 5 July 2024, (7:03 AM EEST/MSK/TRT, 5 July 2024, 5:03 AM BST, 5 July 2024) 12:03 AM EDT, 5 July 2024, 9:03 PM PDT, 4 July 2024) Labour: 326 Conservative: 70 Lib-Dem: 44 Green: 1
minus-squareDMCMNFIBFFFlinkfedilinkEnglisharrow-up2·6 months agoAs of 05:41 UTC, 5 July 2024, (8:41 AM EEST/MSK/TRT, 5 July 2024, 6:41 AM BST, 5 July 2024) 1:41 AM EDT, 5 July 2024, 10:41 PM PDT, 4 July 2024) Labour: 401 Conservative: 107 Lib-Dem: 66 SNP: 7 Sinn Féin: 7 Green: 4
As of 04:03 UTC, 5 July 2024,
(7:03 AM EEST/MSK/TRT, 5 July 2024,
5:03 AM BST, 5 July 2024)
12:03 AM EDT, 5 July 2024,
9:03 PM PDT, 4 July 2024)
Labour: 326
Conservative: 70
Lib-Dem: 44
Green: 1
As of 05:41 UTC, 5 July 2024,
(8:41 AM EEST/MSK/TRT, 5 July 2024,
6:41 AM BST, 5 July 2024)
1:41 AM EDT, 5 July 2024,
10:41 PM PDT, 4 July 2024)
Labour: 401
Conservative: 107
Lib-Dem: 66
SNP: 7
Sinn Féin: 7
Green: 4